Germany have rocketed to the summit of FIFA’s World Rankings after claiming their fourth World Cup title in Brazil.
Joachim Low’s side move up one place to head up a list which has altered dramatically following the South American tournament, reported by the governing body’s official website.
Before we take a look at the top 25, it’s important to note how FIFA weights its points system. The rankings are currently decided through this formula: Result x Importance of Match x Strength of Opposition x Confederation Strength = Total Points. You can check the intricacies right here.
Here’s a look at the updated top 25:
FIFA World Rankings: July 17, 2014
Rank Nation Points Position Change
1. Germany 1724 +1
2. Argentina 1606 +3
3. Netherlands 1496 +12
4. Colombia 1492 +4
5. Belgium 1401 +6
6. Uruguay 1330 +1
7. Brazil 1241 -4
8. Spain 1229 -7
9. Switzerland 1216 -3
10. France 1202 +7
11. Portugal 1148 -7
12. Chile 1098 +2
13. Greece 1091 -1
14. Italy 1056 -5
15. USA 989 -2
16. Costa Rica 986 +12
17. Croatia 955 +1
18. Mexico 930 +2
19. Bosnia and Herzegovina 917 +2
20. England 911 -10
21. Ecuador 901 +5
22. Ukraine 898 -6
23. Russia 897 -4
24. Algeria 872 -2
25. Cote d’Ivoire 850 -2
Source:Bleacherreport
Join Conversations